Summer 2024
Location | Open | Closed (maintenance) | Reopens | N.B! |
---|---|---|---|---|
Kallio | until 20.6. | 21.6.–28.7. | 29.7. | No school swimming 3.6.–8.8. The hall is open from 29.7 according to normal opening hours. |
Kontula | until 20.6. | 21.6.–28.7. | 29.7. | The hall is open from 29.7 according to normal opening hours. |
Malmi | until 20.6. | 21.6.–7.7. | 8.7. | The hall is open from 8.7. according to normal opening hours. |
Mäkelänrinne | until 20.6. | 21.6.–4.8. | 5.8. | The hall is open from 5.8 according to normal opening hours. |
Pasila | until 31.5 | 1.6.–4.8. | 5.8. | Shortened opening hours 5.8-1.9. (Mon-Fri 7 am-10 pm), Sat-Sun closed). From 2.9 open according to normal opening hours. |
Siltamäki | until 20.6. | 21.6.–11.8. | 12.8. | The hall is open from 12.8 according to normal opening hours. |
Töölö | until 9.6. | 10.–30.6. | 1.7. | From 25.6. the gym reopens and group exercise classes begin. The swimming hall opens 1.7. Shortened opening hours 25.6.-11.8. (Mon-Fri 7 am-9 pm, Sat-Sun closed). From 12.8. open according to normal opening hours. |
Vuosaari (pool area 1, old side) | until 7.7. | 8.7.–4.8. | 5.8. | The entire hall will be closed 8.-14.7. (update of water treatment automation, which will affect swimming pool technology and showers. July opening hours: Mon-Fri 7 am-8 pm, Sat 9 am-15 pm, Sun 10 am-7 pm. Gym 2 and 3, ball sports hall, exercise space, tatami and wrestling mat closed all July. |
Vuosaari (pool area 2, new side) | until 16.6. | 17.6.–14.7. | 15.7. | The entire hall will be closed 8.-14.7. (update of water treatment automation, which will affect swimming pool technology and showers. July opening hours: Mon-Fri 7 am-8 pm, Sat 9 am-15 pm, Sun 10 am-7 pm. Gym 2 and 3, ball sports hall, exercise space, tatami and wrestling mat closed all July. |
Buy summer discount services online or in the app.
You can also buy summer services with exercise benefits (online, not in the app): SmartumPay and ePassi.
Group exercise, gym and swimming, discount prices 2.5.–31.8. | Price | Sale period | Validity period |
---|---|---|---|
Group exercise per visit | 8,00 | 2.5.–31.8. | 2.5.–31.8. |
Group exercise 5 visits | 35,00 | 2.5.–27.8. | 2.5.–31.8. |
Group exercise 1 month (30 days) | 50,00 | 2.5.–2.8. | 2.5.–31.8. |
Gym per visit | 7,00 | 2.5.–31.8. | 2.5.–31.8. |
Gym 5 visits* | 30,00 | 2.5.–27.8. | 2.5.–31.8. |
Gym 1 month* (30 days) | 35,00 | 2.5.–2.8. | 2.5.–31.8. |
Superswim 5 visit (valid at all locations) | 25,00 | 2.5.–27.8. | 2.5.–31.8. |
Summer Supercard 1 month (30 days) swimming, gym and group exercise* | 65,00 | 2.5.–2.8. | 2.5.–31.8. |
*Gym card (5 visit or 1 month) and Summer Supercard (1 month) holders get a gym equipment guidance for the extra price of 30 €. The customer card (value 4 €) is included in the price for new customers.
In addition to the valid Terms and Conditions of Customer Contracts, our summer services are subject to the following exceptional sales terms (2 May –
31 August 2024)
Summer services (single, multi-visit and monthly cards) must be used in full within the period of validity of the individual card – i.e. by the end of the summer season on 31 August 2024, at the latest.
Considerations:
View our Terms and Conditions of Customer Contracts